Productdetails
Plaats van herkomst: China
Merknaam: TC
Certificering: SNMP, TCP/IP
Modelnummer: TCMC-*
Betaling & het Verschepen Termijnen
Min. bestelaantal: onderhandelbaar
Prijs: negotiable
Betalingscondities: L/C, T/T, Western Union, MoneyGram
Model: |
TCMC-* |
Standaard: |
SNMP, TCP/IP |
Hoofdvermogen: |
3-fase 380Vac, 50Hz |
Luchtpijp voor koelmiddel (mm): |
16 |
Vloeibare buis voor koelmiddel (mm): |
22 |
Afvoerpijp voor condenswater (mm): |
25 |
Inlaatpijp voor luchtbevochtiger (alleen voor luchtbevochtiging): |
G1/2“ |
Merken: |
TC |
Model: |
TCMC-* |
Standaard: |
SNMP, TCP/IP |
Hoofdvermogen: |
3-fase 380Vac, 50Hz |
Luchtpijp voor koelmiddel (mm): |
16 |
Vloeibare buis voor koelmiddel (mm): |
22 |
Afvoerpijp voor condenswater (mm): |
25 |
Inlaatpijp voor luchtbevochtiger (alleen voor luchtbevochtiging): |
G1/2“ |
Merken: |
TC |
26 kW tot 100 kW TCMC-serie Kolomtype airconditioner Ethyleenglycol
Eenheid Terugkeer Airconditioning: 24° C/50% RH | |||||||||||||
Model | TCMC526 | TCMC530 | TCMC535 | TCMC540 | TCMC546 | TCMC740 | TCMC746 | TCMC755 | TCMC765 | TCMC770 | TCMC780 | TCMC790 | TCMC799 |
Hoofdvermogen | 3-fase 380Vac, 50Hz | ||||||||||||
Performanceparameters van de eenheid | |||||||||||||
Totale koelcapaciteit (kW) | 26.8 | 30.9 | 35.9 | 40.3 | 46.9 | 40.7 | 47.6 | 55.6 | 65.8 | 71.6 | 80.2 | 92.6 | 100.2 |
Gezonde capaciteit (kW) | 24.2 | 27.9 | 32.6 | 36.4 | 42.3 | 36.8 | 42.9 | 50.2 | 59.3 | 64.5 | 72.7 | 83.6 | 90.6 |
bemanning FLA-A | 28.3 | 31.3 | 38.7 | 41.2 | 48 | 43.6 | 48 | 51.3 | 58.5 | 62.9 | 69.3 | 82.5 | 84.3 |
Hoeveelheid compressoren | 1 | 2 | |||||||||||
Performanceparameters van ventilatoren binnen | |||||||||||||
Circulatieluchtvolume (m3/h) | 8000 | 9000 | 10000 | 11000 | 13000 | 11000 | 13000 | 14000 | 17000 | 18000 | 21500 | 23000 | 25000 |
Aantal ventilatoren | 1 | 2 | 1 | 2 | |||||||||
Elektrische verwarmingsprestaties | |||||||||||||
Totale verwarmingscapaciteit (kW) | 6 | 9 | |||||||||||
Performanceparameters van de luchtbevochtiger | |||||||||||||
Algemene luchtvochtigheidscapaciteit (kg/uur) | 6 | 10 | 6 | 10 | |||||||||
Parameters van de verbindingsbuis | |||||||||||||
Luchtpijp voor koelmiddel (mm) | 16 Vloeibare buis voor koelmiddel (mm) 22 Afvoerpijp voor condensat Water (mm) 25 Inlaatpijp voor luchtbevochtiger (alleen voor bevochtiging) G1/2" |
||||||||||||
Vloeibare buis voor koelmiddel (mm) | 22 | ||||||||||||
Afvoerpijp voor condenswater (mm) | 25 | ||||||||||||
Inlaatpijp voor luchtbevochtiger (alleen voor bevochtiging) |
G1/2" | ||||||||||||
Grootte en gewicht van de eenheid | |||||||||||||
Eenheidslengte (mm) | 1050 | 1050 | 1400 | 1400 | 1700 | 1400 | 1700 | 1700 | 2100 | 2100 | 2550 | 2550 | 2550 |
Eenheidsdiepte (mm) | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 |
Hoogte van de eenheid (mm) | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 |
Gewicht (kg) | 365 | 370 | 450 | 460 | 480 | 415 | 535 | 550 | 720 | 730 | 800 | 820 | 825 |